We've launched a new website for our New Zealand customers.  Click here!

Stainless Steel Woven Wire Mesh

IMG 0548

 

 

Advanced Engineering Group stock a wide range of Stainless Steel Woven Wire Mesh available in Grade 304 and Grade 316. 

We offer stainless steel woven wire mesh from our location in Brisbane and we can organise delivery to any Location across Australia.

Stainless steel wire benefits:

  1.  Long term performance
  2.  Minimal maintenance
  3.  Strength
  4.  Life cycle costing
  5.  Low environmental impact

Industries commonly used in:

  1. Filtration
  2. Screening & Sieving 
  3. Architecture 
  4. Bushfire Mesh
  5. Security Mesh

 

Product Info (PDF)

Care & Maintenance (PDF)

 

Need Pricing? Request a quote below ------>

Micron Mesh SWG Apt (mm) Wire (mm) Width (mm) Grade Weave Open %  
26 500 50 0.026 0.025 1220 316 TW 26
34 400 49 0.034 0.03 1220 316 TW 28
43 325 48.5 0.043 0.035 1220 316 TW 30
45 300 48 0.045 0.04 1220 316 TW 28
62 250 48 0.062 0.04 1220 316 TW 37
77 200 47 0.077 0.05 1220 316 PW 37
91 180 47 0.091 0.05 1220 316 PW 42
104 150 45.5 0.104 0.065 1220 316 PW 38
104 150 45.5 0.104 0.065 1220 316 PW 38
132 120 44 0.132 0.08 1550 316 PW 39
154 100 42 0.154 0.1 1245 316 PW 37
154 100 42 0.154 0.1 1550 316 PW 37
193 80 39 0.193 0.125 1245 316 PW 37
193 80 39 0.193 0.125 1245 316 PW 37
193 80 39 0.193 0.125 1550 316 PW 37
223 70 38 0.223 0.014 1550 316 PW 38
250 60 37 0.25 0.174 1245 316 PW 34
250 60 37 0.25 0.174 1550 316 PW 34
318 50 36.5 0.318 0.19 1245 316 PW 39
318 50 36.5 0.318 0.19 1550 316 PW 39
415 40 34 0.415 0.22 1550 316 PW 43
547 30 30 0.547 0.3 1245 304 PW 42
547 30 30 0.547 0.3 1245 316 PW 42
547 30 30 0.547 0.3 1550 304 PW 42
567 30 32 0.567 0.28 1245 304 PW 45
608 24 26 0.608 0.45 1550 304 PW 35
650 24 26 0.65 0.19 1550 304 PW 60
710 20 24 0.71 0.56 1550 304 PW 31
758 24 30 0.758 0.3 1245 304 PW 51
820 20 26 0.82 0.45 1245 304 PW 42
820 20 26 0.82 0.45 1245 316 PW 42
820 20 26 0.82 0.45 1550 304 PW 42
920 20 28 0.92 0.35 1245 304 PW 52
920 20 28 0.92 0.35 1245 316 PW 52
16 24 1.03 0.056 1245 304 PW 42
16 24 1.03 0.056 1245 316 PW 42
16 24 1.03 0.056 1550 304 PW 42
16 24 1.03 0.056 1550 316 PW 42
16 26 1.14 0.45 1245 304 PW 51
16 26 1.14 0.45 1550 304 PW 51
26 28 1.24 0.35 1245 304 PW 61
26 28 1.24 0.35 1550 304 PW 61
14 24 1.25 0.56 1245 304 PW 48
14 24 1.25 0.56 1550 304 PW 48
12 22 1.41 0.71 1245 304 PW 44
12 22 1.41 0.71 1550 304 PW 44
12 24 1.56 0.56 1245 304 PW 54
12 24 1.56 0.56 1245 316 PW 54
8 16 1.58 1.6 1245 316 PW 25
10 20 1.64 0.9 915 304 PW 42
10 20 1.64 0.9 1245 304 PW 42
10 20 1.64 0.9 1245 316 PW 42
10 20 1.64 0.9 1245 316 PW 42
10 20 1.64 0.9 1550 304 PW 42
10 20 1.64 0.9 1550 316 PW 42
12 26 1.67 0.45 1245 304 PW 62
12 26 1.67 0.45 1245 316 PW 62
12 26 1.67 0.45 1550 316 PW 62
9 20 1.92 0.9 1550 304 PW 46
8 18 1.98 1.2 1245 304 PW 39
8 18 1.98 1.2 1550 304 PW 39
10 24 1.98 0.56 1245 316 PW 61
10 24 1.98 0.56 1550 316 PW 61
10 26 2.09 0.45 1245 304 PW 68
10 26 2.09 0.45 1245 304 PW 68
10 26 2.09 0.45 1550 304 PW 68
8 20 2.28 0.9 1245 304 PW 51
8 22 2.47 0.71 1245 304 PW 60
8 22 2.47 0.71 1550 304 PW 60
6 16 2.63 1.6 1245 316 PW 39
6 18 3.03 1.2 1245 304 PW 51
6 18 3.03 1.2 1245 316 PW 51
6 18 3.03 1.2 1550 304 PW 51
6 20 3.33 0.9 1245 304 PW 62
6 20 3.33 0.9 1550 304 PW 62
5 16 3.48 1.6 1245 304 PW 47
5 16 3.48 1.6 1550 304 PW 47
5 18 3.88 1.2 1550 304 PW 58
5 20 4.18 0.9 1550 304 PW 68
4 16 4.75 1.6 1245 304 PW 56
4 16 4.75 1.6 1245 316 PW 56
4 16 4.75 1.6 1550 304 PW 56
4 18 5.15 1.2 1245 304 PW 66
4 18 5.15 1.2 1550 304 PW 66
3 14 6.47 2 1245 304 LC 58
3 14 6.47 2 1550 304 LC 58
3 16 6.87 1.6 1245 304 LC 66
3 16 6.87 1.6 1245 316 LC 66
3 16 6.87 1.6 1550 304 LC 66
3 12 8 2.5 1550 304 PW 58
2 12 10.2 2.5 1245 316 LC 65
2 14 10.7 2 1245 304 IC 71
2 14 10.7 2 1245 316 IC 71
2 14 10.7 2 1550 304 IC 71
2 16 11.1 1.6 1245 316 IC 76
1.6 10 12.88 3 1245 316 LC 66
3/4 12 16.5 2.5 1245 316 IC 75
1 10 22.25 3.15 1245 304 IC 77
1 10 22.25 3.15 1245 316 IC 77
1 10 22.25 3.15 1830 316 IC 77
1 10 25 3.15 1600 304 IC 79

Weave - Plain, Twill, Lock Crimp & Inter Crimp Weave

Length/Width - 915mm/1245mm/1550mm Wide Roll = 2 Lineal metres Minimum Supply (Then sold in multiples of 1 metre)

Finish - Mill Finish (Raw Stainless Steel)

Fast Callback
Fast Callback

We don't keep our customers waiting. Our usual callback time is within 30 minutes of your message. At the very least we'll be in touch within one working day.

Quality Guarantee
Quality Guarantee

The quality of our products is paramount to us and our customers. Our products are designed to be durable and we guarantee you'll be satisfied. If you're not, we'll get you sorted.

Years of Experience
Years of Experience

We've been manufacturing our products and accessories for 25 years. We have the experience to ensure our products are built to exacting specifications and built to last.

Looking for the best quality mining and quarry screening materials? Get in touch with us, we can get you sorted.